Jawan Day37 13Oct India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Maharashtra | Rs 62,36,156 | 573 | 44.12% | Rs 0.57 Cr | 50859 | 204 FF & 17 HF |
Delhi UT | Rs 54,18,983 | 393 | 67.0% | Rs 0.5 Cr | 41888 | 152 FF & 68 HF |
Uttar Pradesh | Rs 30,20,169 | 335 | 40.88% | Rs 0.27 Cr | 24679 | 97 FF & 6 HF |
Karnataka | Rs 30,17,098 | 206 | 49.34% | Rs 0.25 Cr | 21486 | 64 FF & 7 HF |
Gujarat | Rs 28,92,565 | 551 | 26.87% | Rs 0.24 Cr | 21939 | 86 FF & 1 HF |
West Bengal | Rs 21,05,542 | 144 | 58.18% | Rs 0.19 Cr | 19075 | 64 FF & 3 HF |
Rajasthan | Rs 15,09,499 | 137 | 43.86% | Rs 0.13 Cr | 12075 | 48 FF & 2 HF |
Madhya Pradesh | Rs 11,71,680 | 140 | 37.73% | Rs 0.1 Cr | 9146 | 39 FF & 1 HF |
Bihar | Rs 6,75,471 | 72 | 43.1% | Rs 0.06 Cr | 5862 | 17 FF & 5 HF |
Jharkhand | Rs 5,56,898 | 50 | 51.14% | Rs 0.05 Cr | 4773 | 22 FF & 1 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Delhi-Ncr | Rs 54,18,983 | 358 | 67.0% | Rs 0.5 Cr | 41888 |
Mumbai | Rs 37,71,479 | 348 | 47.07% | Rs 0.35 Cr | 30680 |
Bengaluru | Rs 25,49,417 | 139 | 61.09% | Rs 0.21 Cr | 18293 |
Kolkata | Rs 16,40,565 | 114 | 58.98% | Rs 0.16 Cr | 14969 |
Pune | Rs 15,02,953 | 103 | 60.58% | Rs 0.14 Cr | 13229 |
Lucknow | Rs 12,14,256 | 128 | 44.11% | Rs 0.11 Cr | 10582 |
Surat | Rs 10,37,602 | 95 | 55.62% | Rs 0.09 Cr | 7966 |
Jaipur | Rs 9,36,928 | 60 | 57.72% | Rs 0.08 Cr | 7576 |
Ahmedabad | Rs 8,66,154 | 147 | 31.26% | Rs 0.07 Cr | 6480 |
Indore | Rs 5,17,526 | 41 | 52.88% | Rs 0.05 Cr | 4393 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Hindi | Rs 2,97,71,549 | 2,75,211 | 2749 | 44.32 |
Telugu | Rs 2,37,487 | 3,500 | 41 | 23.31 |
Tamil | Rs 86,855 | 863 | 24 | 18.41 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 2,86,65,573 | 2,72,009 | 2741 | 43.44 |
IMAX 2D | Rs 8,66,547 | 4,626 | 36 | 44.43 |
4DX-2D | Rs 4,91,256 | 2,354 | 33 | 72.01 |
ICE 2D | Rs 72,515 | 585 | 4 | 71.08 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 85,709 | Rs 97,50,123 | 690 | 82280 | Rs 0.94 Cr |
INOX | 73,822 | Rs 78,39,069 | 682 | 71607 | Rs 0.76 Cr |
Cinepolis | 35,694 | Rs 38,37,570 | 282 | 35158 | Rs 0.38 Cr |
TOTAL | 1,95,225 | Rs 2,14,26,762 | 1654 | 189046 | Rs 2.07 Cr |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Hindi | 1,94,303 | Rs 2,13,31,783 | 1622 | 188157 | Rs 2.07 Cr |
Tamil | 708 | Rs 67,480 | 18 | 681 | Rs 64,982 |
Telugu | 214 | Rs 27,499 | 14 | 207 | Rs 26,727 |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Delhi-Ncr | 37,351 | Rs 44,43,973 | 273 | 36139 | Rs 0.43 Cr |
Mumbai | 27,075 | Rs 30,52,949 | 216 | 26214 | Rs 0.3 Cr |
Bengaluru | 14,700 | Rs 16,34,256 | 124 | 14252 | Rs 0.16 Cr |
Kolkata | 15,073 | Rs 15,81,979 | 92 | 14617 | Rs 0.15 Cr |
Pune | 13,234 | Rs 14,35,289 | 81 | 12828 | Rs 0.14 Cr |
Lucknow | 10,051 | Rs 10,71,544 | 103 | 9708 | Rs 0.1 Cr |
Jaipur | 6,128 | Rs 6,50,672 | 39 | 5964 | Rs 0.06 Cr |
Surat | 5,519 | Rs 5,71,981 | 35 | 5359 | Rs 0.06 Cr |
Ahmedabad | 4,075 | Rs 4,35,525 | 35 | 3935 | Rs 0.04 Cr |
Indore | 3,869 | Rs 4,13,731 | 26 | 3743 | Rs 0.04 Cr |
Advance Sales Report - 13 October 2023
*** Including block seats ***Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion